Alternative Technology Assn Forums » IAEA » Profile
IAEA (IAEA)
- Member Since
- 17 March 2010 (12 years)
- Location
- Melbourne
- Occupation
- N/A
- Interests
- Nuclear power, energy production
User Activity
Recent Replies
- NSW 2017 Power Crisis - User last replied: 5 years ago | Most recent reply: 5 years ago
- Is Nuclear Power a Viable Option for Our Energy Needs? - User last replied: 5 years ago | Most recent reply: 5 years ago
- Electric Vehicles - User last replied: 5 years ago | Most recent reply: 4 years ago
- South Australia Power Crisis - 2016/2017 - User last replied: 5 years ago | Most recent reply: 4 years ago
- Fairer Solar Feed-in Tariffs Bill - Victoria - User last replied: 5 years ago | No replies since
- Structural Insulated Panels - User last replied: 5 years ago | Most recent reply: 5 years ago
- Home assessor business - User last replied: 5 years ago | No replies since
- Wood heater with approx. 3Kw wetback and external air intake - User last replied: 5 years ago | Most recent reply: 5 years ago
- Roof cavity ventilation on tiled roof - User last replied: 5 years ago | Most recent reply: 5 years ago
- World energy supply and demand, renewables and fossil fuels - User last replied: 5 years ago | Most recent reply: 4 years ago
- QLD and high dispatch interval price - January, 2017 (5 min. spot) - User last replied: 5 years ago | Most recent reply: 5 years ago
- Will wood flooring work on Slab? - User last replied: 5 years ago | Most recent reply: 5 years ago
- Obtaining Nickel Iron (NiFe) batteries in Australia - User last replied: 5 years ago | Most recent reply: 4 years ago
- Feed in tarrifs - User last replied: 5 years ago | No replies since
- passive solar draftperson and builders in melbourne north-west suburbs - User last replied: 5 years ago | Most recent reply: 5 years ago
- World energy use in the future - User last replied: 5 years ago | Most recent reply: 5 years ago
- GridCredits 100 - Diamond Energy - User last replied: 5 years ago | No replies since
- Rooftop Isolator Report - User last replied: 5 years ago | Most recent reply: 5 years ago
- Very affordable "Low Energy Houses for over 50 year old couple - User last replied: 5 years ago | Most recent reply: 5 years ago
- Water Tank Improvements - User last replied: 5 years ago | Most recent reply: 5 years ago
- Dam Phobia - User last replied: 5 years ago | No replies since
- Low-energy houses - User last replied: 5 years ago | Most recent reply: 4 years ago
- Tesla Powerwall - User last replied: 6 years ago | Most recent reply: 5 years ago
- Siting Rainwater tanks - User last replied: 6 years ago | Most recent reply: 6 years ago
- irrigating with greywater - User last replied: 6 years ago | Most recent reply: 5 years ago
- Help please: solar hws heat exchanger temperature/boost problem - User last replied: 6 years ago | Most recent reply: 6 years ago
- Bespoke build = bespoke pricing? Costing a rammed earth, off grid solar home. - User last replied: 6 years ago | Most recent reply: 5 years ago
- Help off grid system setup for newby to solar - User last replied: 6 years ago | Most recent reply: 6 years ago
- Climate Change - scientific discussion - User last replied: 6 years ago | Most recent reply: 6 years ago
- Pay to use your own solar output - Queensland/Tasmania. - User last replied: 6 years ago | Most recent reply: 6 years ago
Topics Started
- South Australia Power Crisis - 2016/2017 - Started: 5 years ago | Most recent reply: 4 years ago
- Is Nuclear Power a Viable Option for Our Energy Needs? - Started: 12 years ago | Most recent reply: 5 years ago
- Fairer Solar Feed-in Tariffs Bill - Victoria - Started: 5 years ago | No replies.
- QLD and high dispatch interval price - January, 2017 (5 min. spot) - Started: 5 years ago | Most recent reply: 5 years ago
- GridCredits 100 - Diamond Energy - Started: 5 years ago | Most recent reply: 5 years ago
- Pay to use your own solar output - Queensland/Tasmania. - Started: 6 years ago | Most recent reply: 6 years ago
- AUD$18bn for 1.62% - Started: 7 years ago | Most recent reply: 6 years ago
- FEED-IN TARIFF RATE FOR 2016 - VIC - Started: 6 years ago | Most recent reply: 6 years ago
- Electricity 'spikes', baseload generators and an AUD$10,000 per MW(h) slug!!! - Started: 12 years ago | Most recent reply: 8 years ago
- Tracked Array - Started: 12 years ago | Most recent reply: 9 years ago
